The Hydromechanic Tubing Cutter Type TGM is designed for transverse cutting pipes of the tubing string that has been stuck. The tubing cutter is operated in conjunction with the hydraulic downhole motor and hydraulic anchor, when doing work on flexible coiled tubing (CT) using CT units.
The tubing cutters are modified by the tubing diameters, and manufactured in the nominal diameters of 60, 73, 89, 102 and 114 mm.
Basic Parameters and Dimensions:
Parametr |
Value |
||||
TGM-60 | TGM-73 | TGM-89 | TGM-102 | TGM-114 | |
Rated tubing (T) string size, mm | 60 | 73 | 89 | 102 | 114 |
Operating overpressure, MPa, max | 3 | 3 | 2 | 2 | 2 |
Length, L, mm, max | 760 | 790 | 890 | 900 | 955 |
Overall diameter for Tubing Cutter in travelling position, D, mm | 45 | 54 | 70 | 82 | 89 |
Maximum diameter for Tubing Cutter in operating position, mm, min | 75 | 90 | 105 | 120 | 120 |
Maximum diameter for Tubing Cutter on the circumcircle of centralizer strips, D1, mm | 54 | 67 | 80 | 94 | 106 |
Weight, kg, max | 7,0 | 10,5 | 19,6 | 25,8 | 31,8 |
Working fluid |
Drilling fluid, oil, water |
||||
Fluid temperature, °C, max |
100 |
||||
Connecting thread dimensions as per GOST R 50864-96 | 3-35 | 3-45 | 3-45 | 3-45 | 3-45 |